Regulatory Intelligence Feed
80 regulations tracked
11 enacted63 in effect2 proposed2 under review2 repealed
Last checked: May 15, 2026 · Checks daily at 6:00 AM UTC
No regulatory changes this week. Next scan: Monday 6AM UTC.
| Jurisdiction | Regulation | Status | Category | Effective | Verified | Velocity |
|---|---|---|---|---|---|---|
| South Korea | South Korea Act on the Development of Artificial Intelligence and Establishment of Trust (AI Basic Act) | in effect | Legislation | Jan 22, 26 | Apr 4, 2026 | Low |
| California, United States | California AB 2013 (Generative Artificial Intelligence: Training Data Transparency Act) | in effect | Legislation | Jan 1, 26 | Apr 4, 2026 | Low |
| European Union | EU AI Act Code of Practice for General-Purpose AI (GPAI) | in effect | Guidance | Aug 2, 25 | Apr 4, 2026 | High |
| International | ISO/IEC 42006:2025 (Requirements for bodies providing audit and certification of AI management systems) | in effect | Standard | Jul 9, 25 | Apr 4, 2026 | Med |
| United States (Federal) | NIST AI 800-1 (Managing Misuse Risk for Dual-Use Foundation Models) | in effect | Guidance | Jan 15, 25 | Apr 4, 2026 | Med |
| New York, United States | New York General Business Law Article 47 (Artificial Intelligence Companion Models) | in effect | Legislation | Nov 5, 25 | Apr 4, 2026 | Low |
| European Union | EU Cyber Resilience Act (Regulation 2024/2847) — AI-Connected Device Requirements | enacted | Legislation | Dec 11, 27 | Apr 3, 2026 | High |
| European Union | EU Product Liability Directive Revision (Directive 2024/2853) — AI Provisions | enacted | Legislation | Dec 9, 26 | Apr 3, 2026 | High |
| European Union | EU Platform Workers Directive — Algorithmic Management | enacted | Legislation | Dec 1, 26 | Apr 3, 2026 | High |
| European Union | EU Artificial Intelligence Act (Regulation 2024/1689) | enacted | Legislation | Aug 2, 26 | Apr 3, 2026 | High |
| United States — California | California AI Transparency Act (SB 942) and AI Watermarking Requirements (AB 853) | enacted | Legislation | Aug 2, 26 | Apr 3, 2026 | Low |
| United States — Colorado | Colorado AI Act (SB 24-205) | enacted | Legislation | Jun 30, 26 | Apr 3, 2026 | Low |
| United States — Connecticut | Connecticut AI Act (SB 2, Public Act 24-148) | enacted | Legislation | Feb 1, 26 | Apr 3, 2026 | Low |
| South Korea | South Korea AI Basic Act (AI Industry Promotion and Trust Framework Act) | enacted | Legislation | Jan 22, 26 | Apr 3, 2026 | Low |
| Singapore | Singapore Model AI Governance Framework for Generative AI and Agentic AI Systems | in effect | Framework | Jan 22, 26 | Apr 3, 2026 | Low |
| United States — Texas | Texas Responsible AI Governance Act (TRAIGA, HB 149) | enacted | Legislation | Jan 1, 26 | Apr 3, 2026 | Low |
| European Union | EU Digital Operational Resilience Act (DORA) | in effect | Legislation | Jan 17, 25 | Apr 3, 2026 | High |
| European Union | EU EBA Guidelines on the Use of Machine Learning in Internal Models | in effect | Guidance | Jan 1, 25 | Apr 3, 2026 | High |
| European Union | EU Markets in Crypto-Assets Regulation (MiCA) | in effect | Legislation | Dec 30, 24 | Apr 3, 2026 | High |
| Indonesia | Indonesia Personal Data Protection Law (UU PDP, Law No. 27 of 2022) | in effect | Legislation | Oct 17, 24 | Apr 3, 2026 | Low |
Page 1 of 4