Regulatory Intelligence Feed
42 regulations tracked
| Jurisdiction | Regulation | Status | Category | Effective | Verified | Velocity |
|---|---|---|---|---|---|---|
| United States (Federal) | CFPB Guidance on AI in Consumer Finance | in effect | Guidance | Sep 19, 23 | about 21 hours ago | Med |
| United States (Federal) | EEOC Guidance on AI in Employment Decisions | in effect | Guidance | May 18, 23 | about 21 hours ago | Med |
| United States (Federal) | FTC Enforcement Actions on AI — Section 5 Authority | in effect | Guidance | Apr 1, 21 | about 21 hours ago | Med |
| International (G7) | G7 Hiroshima AI Process International Code of Conduct | in effect | Standard | Oct 30, 23 | about 21 hours ago | Med |
| United States (Federal) | NIST AI 600-1: Generative AI Profile | in effect | Framework | Jul 26, 24 | about 21 hours ago | Med |
| International (ISO/IEC) | ISO/IEC 42001:2023 — AI Management System Standard | in effect | Standard | Dec 18, 23 | about 21 hours ago | Med |
| International (Council of Europe) | Council of Europe Framework Convention on AI, Human Rights, Democracy and Rule of Law | enacted | Standard | Sep 5, 24 | about 21 hours ago | Med |
| International (UNESCO — 193 members) | UNESCO Recommendation on the Ethics of Artificial Intelligence | in effect | Standard | Nov 23, 21 | about 21 hours ago | Med |
| European Union | EU Platform Workers Directive — Algorithmic Management | enacted | Legislation | Dec 1, 26 | about 21 hours ago | High |
| United States — Maryland | Maryland Facial Recognition in Hiring (HB 1202) | in effect | Legislation | Oct 1, 20 | about 21 hours ago | Low |
| International (WHO) | WHO Guidance on Ethics and Governance of AI for Health | in effect | Guidance | Jun 28, 21 | about 21 hours ago | Med |
| United States (Federal) | FDA AI/ML-Based Software as Medical Device (SaMD) Framework | in effect | Framework | Jan 1, 21 | about 21 hours ago | Med |
| Singapore | Singapore MAS Guidelines on AI in Financial Services (FEAT Principles) | in effect | Guidance | May 1, 22 | about 21 hours ago | Med |
| United States (Federal) | US OCC Model Risk Management Guidance (SR 11-7 / OCC 2011-12) | in effect | Guidance | Apr 4, 11 | about 21 hours ago | Med |
| European Union | EU Digital Operational Resilience Act (DORA) | in effect | Legislation | Jan 17, 25 | about 21 hours ago | High |
| Saudi Arabia | Saudi Arabia Personal Data Protection Law (PDPL) | in effect | Legislation | Sep 14, 23 | about 21 hours ago | Low |
| Japan | Japan Act on Protection of Personal Information (APPI) — AI Amendments | in effect | Legislation | Apr 1, 22 | about 21 hours ago | Med |
| South Africa | South Africa Protection of Personal Information Act (POPIA) — AI Provisions | in effect | Legislation | Jul 1, 21 | about 21 hours ago | Low |
| Brazil | Brazil General Data Protection Law (LGPD, Lei 13.709/2018) | in effect | Legislation | Sep 18, 20 | about 21 hours ago | Low |
| United States — California | California Consumer Privacy Act / California Privacy Rights Act (CCPA/CPRA) — AI Provisions | in effect | Legislation | Jan 1, 23 | about 21 hours ago | Med |
Page 1 of 3